Committee
| Overall Organization | ||
| Co-Chairs: | Marie-Paule Cani | |
| Beryl Plimmer | ||
| Local arrangements chair: | Jean-Claude Léon | |
| Budget supervisor: | Neil Dodgson | |
| SBIM Program Chairs | ||
| Papers: | Karan Singh | |
| Levent Burak Kara | ||
| Posters & demos: | Metin Sezgin | |
| NPAR Program Chairs | ||
| Papers: | Paul Asente | |
| Cindy Grimm | ||
| CAe Program Chairs | ||
| Doug Cunningham | ||
| Don House | ||
| Liaison | ||
| Eurographics/ SBIM Working group : |
Joaquim Jorge | |
| ACM Liaison Adviser: | Brian Wyvill | |
