Committee
Conference Chairs
Karan Singh, University of Toronto
Levent Burak Kara, Carnegie Mellon University
Poster Chair
Metin Sezgin, Koc University
Program Committee
| Aaron | Adler | BBN |
| Ergun | Akleman | Texas A&M University |
| Marc | Alexa | Technical University of Berlin |
| Ken | Anjyo | OLM Digital |
| Seok-Hyung | Bae | University of Tor |
| Loic | Barthes | University of Toulouse |
| Ronen | Barzel | ACM siggraph |
| Bill | Baxter | OLM Digital |
| Alexandra | Bonnici | University of Malta |
| Baoquan | Chen | SIAT |
| Daniel | Cohen-Or | Tel Aviv University |
| Pedro Pablo | Company | U Jaume I |
| Frederic | Cordier | |
| Andrew | Correa | MIT CSAIL |
| Julie | Dorsey | Yale University |
| Adam | Finkelstein | Princeton University |
| Yotam | Gingold | New York University |
| Cindy | Grimm | Washington Univ. in St Louis |
| Tracy | Hammond | Texas A&M University |
| Joaquim | Jorge | Instituto Superior Tecnico |
| Pushkar | Joshi | Intel |
| Tao | Ju | Washington Univ. in St Louis |
| Burak | Kara | Carnegie Mellon University |
| Olga | Karpenko | Brown University |
| Manfred | Lau | Lancaster University UK |
| Joseph | LaViola | University of Central Florida |
| Jean-Claude | Leon | INP Grenoble |
| Josep | Llados | U. A. Catalunya |
| Gopi | M | University of California |
| Ralph | Martin | Cardiff University |
| Jun | Mitani | Tsukuba University |
| Beryl | Plimmer | University of Auckland |
| Shengfeng | Qin | Brunel University |
| Faramarz | Samavati | University of Calgary |
| Ryan | Schmidt | Autodesk |
| Alla | Sheffer | UBC |
| Tim | Sherwood | UCSB |
| Olga | Sorkine | ETH Zurich |
| Mario Costa | Sousa | University of Calgary |
| Thomas | Stahovich | U.C. Riverside |
| Steve | Tanimoto | U of Washington |
| Michiel | van de Panne | University of British Columbia |
| Peter | Varley | Universitat Jaume I |
| Brian | Wyvill | University of Calgary |
| Maria | Yang | MIT |
| Berrin | Yanikoglu | Sabanci University |
